
BACHELOR OF APPLIED COMPUTER ENGINEERING
The D4 Study Program (S1) in Computer Engineering (PSTK) EEPIS was established in 2007, with teaching staff who are qualified for S2 and S3, and are equipped with professional competencies in the field of Computer Engineering. So that it is able to graduate students with a Bachelor of Applied Science (SST) degree, which is carried out in four full years. The Computer Engineering Study Program equips students with basic theoretical and practical skills that have a balanced composition (50%:50%), so that students are able to take courses while being able to develop technology in the field of computers. The curriculum of the Computer Engineering Study Program is structured, meaning that almost all theoretical and practical courses are held in the laboratory.
The PSTK curriculum is designed to have 3 competencies, namely:
- Embedded field competencies
- Competence in the field of Computer Networking
- Robotics competence
VISION:
To become a center of excellence for engineering technology education in the field of computer engineering to produce graduates who are ready to compete in the global market.
MISSION:
1. Carry out learning activities so as to produce graduates who can achieve all competencies in the field of computer engineering through in-depth understanding, training in industry and application in solving problems, making products and supporting sustainable education.
2. Conducting activities in the field of research in the field of computer engineering oriented to the application of technology and the manufacture of innovative products.
3. Conduct community service activities to solve problems and by applying technology.
4. Build and implement academic and social ethical moral values
CURRICULUM:
No | Code | Subject | SKS | Hours |
1 | VC041201 | English 1 | 2 | 2 |
2 | VC041202 | Math 1 | 2 | 2 |
3 | VC041203 | Citizenship | 2 | 2 |
4 | VC041101 | Computer Engineering Concept | 2 | 2 |
5 | VC041102 | Electrical and Electronic Circuits 1 | 2 | 3 |
6 | VC041103 | Discrete Structures for Computers | 2 | 2 |
7 | VC041104 | Basic Programming 1 | 2 | 3 |
8 | VC041105 | Practical Electrical and Electronic Circuits 1 | 2 | 3 |
9 | VC041106 | Basic Programming Practicum 1 | 1 | 3 |
10 | VC041107 | Computer Workshop | 2 | 3 |
11 | VC041108 | Electrical Measurement Workshop | 1 | 3 |
amount | 20 | 28 | ||
No | Code | Subject | SKS | Hours |
1 | VC042201 | English 2 | 2 | 2 |
2 | VC042202 | Math 2 | 2 | 2 |
3 | VC042203 | Agama | 2 | 2 |
4 | VC042204 | Computer Engineering Professional and Social Issues | 2 | 2 |
5 | VC042101 | Electrical and Electronic Circuits 2 | 2 | 3 |
6 | VC042102 | Logic Circuit 1 | 2 | 3 |
7 | VC042103 | Probability and Statistics App | 2 | 2 |
8 | VC042104 | Basic Programming 2 | 2 | 3 |
9 | VC042105 | Practical Electrical and Electronic Circuits 2 | 1 | 3 |
10 | VC042106 | Practical Logic Circuit 1 | 1 | 3 |
11 | VC042107 | Basic Programming Practicum 2 | 1 | 3 |
amount | 19 | 28 | ||
No | Code | Subject | SKS | Hours |
1 | VC043201 | English 3 | 2 | 2 |
2 | VC043202 | Math 3 | 2 | 2 |
3 | VC043101 | Computer Organization | 2 | 3 |
4 | VC043102 | Logic Circuit 2 | 2 | 3 |
5 | VC043103 | Object Oriented Programming | 2 | 3 |
6 | VC043104 | Modeling and Simulation | 2 | 3 |
7 | VC043105 | Assembly Language | 2 | 3 |
8 | VC043106 | Electronics Workshop | 1 | 3 |
9 | VC043107 | Practical Logic Circuit 2 | 1 | 3 |
10 | VC043108 | Object-oriented Programming Practicum | 2 | 6 |
11 | VC043109 | Assembly Language Practicum | 1 | 3 |
amount | 19 | 34 | ||
No | Code | Subject | SKS | Hours |
1 | VC044201 | English 4 | 2 | 2 |
2 | VC044202 | Math 4 | 2 | 2 |
3 | VC044101 | Computer Architecture | 2 | 3 |
4 | VC044102 | Real Time Operating System and Operating System | 2 | 3 |
5 | VC044103 | Embedded System 1 | 2 | 3 |
6 | VC044104 | Programming Languages and Live Processing Devices | 2 | 3 |
7 | VC044105 | Signals, Systems and Controls | 2 | 3 |
8 | VC044106 | Practical Operating System and Real Time Operating System | 2 | 3 |
9 | VC044107 | Embedded System Practicum 1 | 1 | 3 |
10 | VC044108 | Practical Programming Languages and Live Processing Devices | 2 | 6 |
11 | VC044109 | Signal, System and Control Practicum | 1 | 3 |
amount | 20 | 34 | ||
No | Code | Subject | SKS | Hours |
1 | VC045201 | English 5 | 2 | 2 |
2 | VC045202 | Bahasa Indonesia | 2 | 2 |
3 | VC045101 | Digital Signal Processing | 2 | 3 |
4 | VC045102 | Embedded System 2 | 2 | 3 |
5 | VC045103 | Network Concept | 2 | 3 |
6 | VC045104 | Software engineering | 2 | 3 |
7 | VC045105 | Computer Control System 1 | 2 | 3 |
8 | VC045106 | Digital Signal Processing Practicum | 1 | 3 |
9 | VC045107 | Embedded System Practicum 2 | 1 | 3 |
10 | VC045108 | Network Concept Practicum | 1 | 3 |
11 | VC045109 | Software Engineering Practicum | 1 | 3 |
12 | VC045110 | Practical Computer Management System 1 | 1 | 3 |
amount | 19 | 34 | ||
No | Code | Subject | SKS | Hours |
1 | VC046201 | English 6 | 2 | 2 |
2 | VC046101 | landfill | 0 | 0 |
3 | VC046101 | Network Administration | 2 | 3 |
4 | VC046101 | Digital Image Processing | 2 | 3 |
5 | VC046101 | Computer Control System 2 | 2 | 3 |
6 | VC046101 | Computer Graphics and Multimedia | 2 | 3 |
7 | VC046101 | Sensor Technology | 2 | 3 |
8 | VC046101 | Digital Signal Processing Practicum | 1 | 3 |
9 | VC046101 | Hardware and Software Development Workshop | 1 | 3 |
10 | VC046101 | Practical Computer Management System 2 | 1 | 3 |
11 | VC046101 | Network Administration Practicum | 1 | 3 |
12 | VC046101 | Sensor Technology Practicum | 1 | 3 |
13 | VC046101 | Practical work | 1 | 0 |
amount | 18 | 32 | ||
No | Code | Subject | SKS | Hours |
1 | VC047201 | Communicating Ability | 2 | 2 |
2 | VC047101 | Network Security | 2 | 2 |
3 | VC047102 | Smart System | 2 | 3 |
4 | VC047103 | Robots and Automation | 2 | 3 |
5 | VC047104 | Computer Vision | 2 | 3 |
6 | VC047105 | Network Security Practicum | 1 | 3 |
7 | VC047106 | Smart System Practicum | 1 | 3 |
8 | VC047107 | Robot and Automation Practicum | 1 | 3 |
9 | VC047108 | Computer Vision Practicum | 1 | 3 |
10 | VC047109 | Thesis | 2 | 6 |
amount | 16 | 32 | ||
No | Code | Subject | SKS | Hours |
1 | VC048201 | Leadership and Management | 2 | 2 |
2 | VC048202 | Business, Economics and Entrepreneurship for Engineering | 2 | 2 |
3 | VC048101 | Special Topics and Professional Issues | 2 | 3 |
4 | VC048102 | Human and Computer Interaction | 2 | 3 |
5 | VC048103 | Human and Computer Interaction Practicum | 1 | 3 |
6 | VC048104 | Thesis | 6 | 18 |
amount | 15 | 31 |
Available Tiers
Diploma
Electrical engineering
Telecommunications engineering
Industrial Electrical Engineering
Informatics Engineering
Multimedia Broadcasting Technology
Industrial Electrical Engineering - PLN
Electronic Engineering - GMF
Applied Bachelor
Electrical engineering
Telecommunications engineering
Industrial Electrical Engineering
Informatics Engineering
Computer Engineering
Mechatronic Engineering
Energy Generation System
Game Technology
Postgraduate
Electrical Engineering
Informatics and Computer Engineering
Distance Education
Distance Learning Program on Informatics Engineering
Distance Learning Program on Telecommunication Engineering

FIND US
DEPARTMENT
STUDY PROGRAM
Telecommunications engineering
Industrial Electrical Engineering
Multimedia Broadcasting Technology
Internet Engineering Technology
Multimedia Engineering Technology
Lamongan Campus Informatics Engineering
Lamongan Campus Multimedia Broadcasting Technology
Informatics Engineering Sumenep Campus
Multimedia Broadcasting Technology Sumenep Campus
Distance Learning Program on Telecommunication Engineering
LECTURER
STUDENT
UNIT
COMPLAINT
DEPARTMENT
STUDY PROGRAM
Telecommunications engineering
Industrial Electrical Engineering
Multimedia Broadcasting Technology
Internet Engineering Technology
Multimedia Engineering Technology
Lamongan Campus Informatics Engineering
Lamongan Campus Multimedia Broadcasting Technology
Informatics Engineering Sumenep Campus
Multimedia Broadcasting Technology Sumenep Campus
Distance Learning Program on Telecommunication Engineering
UNIT
STUDENT
INFORMATION
FIND US